Market report, updated
Search in the region of Columbia - Southeast
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 505 Burnside DrColumbia, SC 29209-2554 | 3 | 2 | 1,123 | $222,900 | $198 | 0 days |
| 822 Sky Lane DrHopkins, SC 29061 | 4 | 3 | 1,716 | $217,900 | $126 | 1 day |
| 129 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $195,900 | $123 | 1 day |
| 131 New Spring WayColumbia, SC 29209 | 3 | 3 | 1,580 | $199,500 | $126 | 1 day |
| 115 Top Forest DrColumbia, SC 29209 | 2 | 3 | 1,327 | $204,900 | $154 | 1 day |
| 1069 Crescent Moon LoopHopkins, SC 29061 | 3 | 3 | 1,608 | $244,000 | $151 | 3 days |
| 123 Top Forest DrColumbia, SC 29209 | 2 | 3 | 1,334 | $192,000 | $143 | 2 days |
| 1019 Veterans RdColumbia, SC 29209 | 3 | 2 | 2,000 | $249,000 | $124 | 5 days |
| 429 Mockernut LnColumbia, SC 29209 | 3 | 1 | 1,010 | $132,000 | $130 | 6 days |
| 2000 Gray Kingbird WayHopkins, SC 29061 | 5 | 3 | 2,334 | $287,790 | $123 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4327 Surfwood DrColumbia, SC 29209 | — | — | — | $20,000 | — | 7 days |
| 4347 Surfwood DrColumbia, SC 29209 | — | — | — | $20,000 | — | 7 days |
| 829 Gatestone LnHopkins, SC 29061 | 3 | 3 | 1,418 | $221,135 | $155 | 9 days |
| 1236 Coatesdale RdColumbia, SC 29029 | 3 | 2 | 1,416 | $295,000 | $208 | 12 days |
| 1400 Crosshill RdHopkins, SC 29061 | — | — | — | $30,000 | — | 13 days |
| 6204 Olde Knight PkwyColumbia, SC 29209 | 4 | 5 | 3,598 | $695,000 | $193 | 15 days |
| 905 Harvest Valley LnHopkins, SC 29061 | 3 | 3 | 1,454 | $186,900 | $128 | 15 days |
| 4301 Mellowood DrColumbia, SC 29209 | 3 | 4 | 1,300 | $205,000 | $157 | 16 days |
| 806 Gatestone LnHopkins, SC 29061 | 3 | 3 | 1,418 | $221,135 | $155 | 16 days |
| 808 Gatestone WayHopkins, SC 29061 | 3 | 3 | 1,418 | $221,135 | $155 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.