Market report, updated
Search in the region of Columbia Northeast
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
95 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Summer Brook CtBlythewood, SC 29016-9583 | 3 | 3 | 1,423 | $199,000 | $139 | 1 day |
| 112 Dove Ridge RdColumbia, SC 29223 | 3 | 4 | 2,899 | $525,000 | $181 | 1 day |
| 743 Dappled Willow CtBlythewood, SC 29016 | 3 | 3 | 1,475 | $252,500 | $171 | 1 day |
| 513 Teaberry DrColumbia, SC 29229 | 4 | 3 | 2,521 | $325,000 | $128 | 1 day |
| 436 Hardwick DrColumbia, SC 29223 | 4 | 3 | 2,166 | $282,000 | $130 | 1 day |
| 224 Redwood CtColumbia, SC 29223 | 3 | 2 | 1,344 | $140,000 | $104 | 1 day |
| 234 Thacher LoopElgin, SC 29045 | 5 | 4 | 3,264 | $474,900 | $145 | 1 day |
| 753 Club Cottage DrBlythewood, SC 29016 | 4 | 3 | 2,287 | $380,000 | $166 | 1 day |
| 411 Lakemont DrColumbia, SC 29229 | 4 | 4 | 3,115 | $364,900 | $117 | 1 day |
| 748 Near Creek DrBlythewood, SC 29016 | 6 | 4 | 4,419 | $559,900 | $126 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 723 Dappled Willow CtBlythewood, SC 29016 | 5 | 3 | 2,334 | $300,218 | $128 | 1 day |
| 327 Angler LnBlythewood, SC 29016 | 5 | 3 | 2,511 | $365,000 | $145 | 1 day |
| 731 Dappled Willow CtBlythewood, SC 29016 | 4 | 3 | 2,110 | $291,290 | $138 | 1 day |
| 316 Angler LnBlythewood, SC 29016 | 5 | 5 | 3,503 | $425,620 | $121 | 1 day |
| 373 Angler LnBlythewood, SC 29016 | 5 | 3 | 2,511 | $375,000 | $149 | 1 day |
| 313 Angler LnBlythewood, SC 29016 | 4 | 2 | 1,774 | $342,650 | $193 | 1 day |
| 739 Dappled Willow CtBlythewood, SC 29016 | 5 | 3 | 2,334 | $295,428 | $126 | 1 day |
| 197 Oakleaf Chase CirBlythewood, SC 29016 | 4 | 4 | 3,659 | $598,940 | $163 | 48 days |
| 4073 Half Mast LoopColumbia, SC 29229 | 4 | 4 | 2,174 | $304,840 | $140 | 67 days |
| 2804 Larkhall RdColumbia, SC 29223 | 4 | 3 | 2,251 | $330,000 | $146 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.