Market report, updated
Search in the zip of 29206
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 239 Alexander CirColumbia, SC 29206 | 3 | 3 | 2,586 | $680,000 | $262 | 1 day |
| 179 Eagle Park DrColumbia, SC 29206 | 3 | 2 | 1,447 | $269,900 | $186 | 3 days |
| 5516 Lakeshore Dr Unit 604Columbia, SC 29206 | 2 | 2 | 1,107 | $130,000 | $117 | 4 days |
| 6703 Lake Arcadia LnColumbia, SC 29206 | 4 | 4 | 2,918 | $1,095,000 | $375 | 4 days |
| 4510 Cedar Springs RdColumbia, SC 29206 | 3 | 2 | 1,752 | $489,000 | $279 | 4 days |
| 2010 Atascadero DrColumbia, SC 29206 | 3 | 2 | 1,300 | $432,000 | $332 | 5 days |
| 4711 Quail LnColumbia, SC 29206 | 4 | 3 | 3,034 | $999,999 | $329 | 6 days |
| 4900 Carter Hill DrColumbia, SC 29206 | 4 | 4 | 2,730 | $1,095,000 | $401 | 7 days |
| 4700 Briarfield RdColumbia, SC 29206 | 4 | 2 | 1,730 | $415,000 | $239 | 7 days |
| 5516 Lakeshore Lakeshore Dr Unit #511Columbia, SC 29206 | 2 | 2 | 1,100 | $135,000 | $122 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3912 Trenholm RdColumbia, SC 29206 | 2 | 2 | 1,680 | $525,000 | $312 | 13 days |
| 6507 Eastshore RdColumbia, SC 29206 | 5 | 5 | 3,898 | $825,000 | $211 | 18 days |
| 5025 Forest Lake PlColumbia, SC 29206 | 2 | 3 | 1,695 | $289,900 | $171 | 26 days |
| 6430 Pinefield RdColumbia, SC 29206 | 3 | 2 | 1,581 | $524,900 | $332 | 26 days |
| 5041 Furman AveColumbia, SC 29206 | 4 | 4 | 3,429 | $1,250,000 | $364 | 28 days |
| 1555 Shady LnColumbia, SC 29206 | 4 | 3 | 2,248 | $784,000 | $348 | 29 days |
| 6313 Pinehill RdColumbia, SC 29206 | 3 | 2 | 1,458 | $325,000 | $222 | 33 days |
| 1680 Shady LnColumbia, SC 29206 | 3 | 3 | 2,515 | $874,500 | $347 | 39 days |
| 2328 Wake Forest DrColumbia, SC 29206 | 5 | 4 | 3,431 | $845,000 | $246 | 40 days |
| 4524 Landgrave RdColumbia, SC 29206 | 4 | 3 | 3,428 | $975,000 | $284 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.