Market report, updated
Search in the neighborhood of Lake Wateree
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 197 Cedar Point RdWinnsboro, SC 29180-0000 | 3 | 2 | 1,422 | $550,000 | $386 | 15 days |
| 177 Pointers PathCamden, SC 29020 | — | — | — | $99,000 | — | 19 days |
| 821 Wateree Creek Valley RdWinnsboro, SC 29180-0000 | 3 | 2 | 1,300 | $459,000 | $353 | 19 days |
| 275 Kingfisher DrRidgeway, SC 29130-0000 | 2 | 2 | 650 | $274,900 | $422 | 20 days |
| 1674 Mallard Point LnRidgeway, SC 29130-9678 | 3 | 3 | 2,100 | $465,000 | $221 | 24 days |
| 2154 Mohawk DrCamden, SC 29020 | 3 | 3 | 2,200 | $729,000 | $331 | 27 days |
| 670 Goat Hill RdRidgeway, SC 29130 | — | — | — | $184,900 | — | 30 days |
| 1982 Lake RdRidgeway, SC 29130-9217 | 4 | 2 | 2,965 | $819,900 | $276 | 29 days |
| Lot 3 Retreat WayRidgeway, SC 29130-0000 | — | — | — | $65,000 | — | 36 days |
| lot 25 Wateree KeyWinnsboro, SC 29180 | — | — | — | $275,000 | — | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 405 Rockbridge RdRidgeville, SC 29130 | 2 | 2 | 1,362 | $500,000 | $367 | 16 days |
| 2148 Singleton Creek RdLiberty Hill, SC 29074 | 5 | 3 | 3,438 | $990,000 | $287 | 38 days |
| 19 N Dutchman Creek RdRidgeway, SC 29130-0000 | — | — | — | $439,000 | — | 58 days |
| 1736 Lake RdRidgeway, SC 29130-0000 | 4 | 4 | 2,724 | $804,000 | $295 | 94 days |
| 2273a Horton Cove RdCamden, SC 29020 | 3 | 4 | 3,877 | $1,200,000 | $309 | 105 days |
| 957 Rocky Point CirRidgeway, SC 29130 | 2 | 1 | 1,346 | $375,000 | $278 | 114 days |
| 2364 Lakeside DrLiberty Hill, SC 29074-0000 | 3 | 3 | 2,119 | $639,900 | $301 | 132 days |
| 571 Shangri La DrWinnsboro, SC 29180 | 2 | 2 | 1,120 | $575,000 | $513 | 169 days |
| 143 Westshore DrRidgeway, SC 29130 | 3 | 2 | 1,107 | $299,900 | $270 | 405 days |
| 1427-2 Buck Hill Landing RdRidgeway, SC 29130 | — | — | — | $65,000 | — | 391 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.