Market report, updated
Search in the neighborhood of Blythewood Farms
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2036 Allan Crest RdBlythewood, SC 29016 | 3 | 2 | 2,045 | $357,000 | $174 | 6 days |
| 923 Fire Island RdBlythewood, SC 29016 | 4 | 3 | 2,089 | $290,915 | $139 | 14 days |
| 24 Healy WayBlythewood, SC 29016 | 4 | 3 | 1,978 | $273,000 | $138 | 15 days |
| 3087 Hanging Valley RdBlythewood, SC 29016 | 3 | 3 | 1,875 | $283,920 | $151 | 21 days |
| 3078 Hanging Valley RdBlythewood, SC 29016 | 5 | 4 | 2,938 | $354,900 | $120 | 23 days |
| 1272 Deep Creek RdBlythewood, SC 29016 | 3 | 3 | 1,612 | $303,000 | $187 | 33 days |
| 3018 Hanging Valley RdBlythewood, SC 29016 | 5 | 3 | 3,005 | $410,000 | $136 | 38 days |
| 3081 Hanging Valley RdBlythewood, SC 29016 | 4 | 3 | 2,460 | $319,900 | $130 | 40 days |
| 1282 Deep Creek RdBlythewood, SC 29016 | 4 | 3 | 1,926 | $305,000 | $158 | 58 days |
| 1232 Deep Creek RdBlythewood, SC 29016 | 3 | 3 | 1,800 | $285,000 | $158 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Healy WayBlythewood, SC 29016 | 4 | 3 | 2,089 | $281,890 | $134 | 31 days |
| 3077 Hanging Valley RdBlythewood, SC 29016 | 5 | 3 | 2,686 | $338,120 | $125 | 40 days |
| 3064 Hanging Valley RdBlythewood, SC 29016 | 5 | 3 | 2,686 | $343,920 | $128 | 68 days |
| 3070 Hanging Valley RdBlythewood, SC 29016 | 5 | 3 | 2,797 | $350,120 | $125 | 70 days |
| 921 Fire Island RdBlythewood, SC 29016 | 4 | 3 | 2,089 | $279,795 | $133 | 71 days |
| 3044 Hanging Valley RdBlythewood, SC 29016 | 5 | 4 | 2,797 | $353,655 | $126 | 114 days |
| 3073 Hanging Valley RdBlythewood, SC 29016 | 4 | 3 | 2,460 | $334,475 | $135 | 114 days |
| 916 Fire Island RdBlythewood, SC 29016 | 4 | 3 | 2,046 | $280,320 | $137 | 118 days |
| 3041 Hanging Valley RdBlythewood, SC 29016 | 3 | 3 | 1,875 | $284,900 | $151 | 120 days |
| 3034 Hanging Valley RdBlythewood, SC 29016 | 5 | 3 | 2,797 | $339,900 | $121 | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.