Market report, updated
Search in the zip of 29055
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Poplar StGreat Falls, SC 29055 | 3 | 1 | 758 | $45,000 | $59 | 24 days |
| 2536 Georgetown RdGreat Falls, SC 29055 | — | — | — | $780,000 | — | 174 days |
| 280 General Sumter DrGreat Falls, SC 29055 | — | — | — | $79,000 | — | 254 days |
| Tbd Wateree RdGreat Falls, SC 29055 | — | — | — | $90,000 | — | 656 days |
| 887 Living Waters DrGreat Falls, SC 29055 | 3 | 2 | 2,505 | $785,000 | $313 | 247 days |
| 10 Underwood AveGreat Falls, SC 29055 | — | — | — | $84,999 | — | 169 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.