Market report, updated
Search in the zip of 29045-0000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 238 Denington DrElgin, SC 29045-0000 | 4 | 2 | 2,213 | $333,018 | $150 | 11 days |
| 107 Pemberton DrElgin, SC 29045-0000 | 3 | 2 | 1,927 | $321,254 | $166 | 11 days |
| 103 Pemberton DrElgin, SC 29045-0000 | 3 | 2 | 1,889 | $316,792 | $167 | 11 days |
| 3137 Hallsdale DrElgin, SC 29045-0000 | 3 | 3 | 1,962 | $279,000 | $142 | 11 days |
| 3134 Hallsdale DrElgin, SC 29045-0000 | 3 | 3 | 1,962 | $280,000 | $142 | 11 days |
| 3136 Hallsdale DrElgin, SC 29045-0000 | 3 | 3 | 1,837 | $289,000 | $157 | 11 days |
| 3131 Hallsdale DrElgin, SC 29045-0000 | 3 | 3 | 1,833 | $290,000 | $158 | 40 days |
| 214 Denington DrElgin, SC 29045-0000 | 4 | 3 | 2,833 | $345,000 | $121 | 42 days |
| 7 Templand CtElgin, SC 29045-0000 | 3 | 3 | 3,585 | $450,000 | $125 | 61 days |
| 3127 Hallsdale DrElgin, SC 29045-0000 | 3 | 3 | 1,962 | $285,000 | $145 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Pemberton DrElgin, SC 29045-0000 | 4 | 2 | 1,889 | $313,050 | $165 | 42 days |
| 204 Denington DrElgin, SC 29045-0000 | 4 | 2 | 1,927 | $306,914 | $159 | 42 days |
| 131 Pemberton DrElgin, SC 29045-0000 | 3 | 2 | 1,889 | $319,094 | $168 | 43 days |
| 208 Denington DrElgin, SC 29045-0000 | 4 | 3 | 2,833 | $360,488 | $127 | 43 days |
| 418 Greekmill LnElgin, SC 29045-0000 | 4 | 3 | 2,816 | $345,000 | $122 | 55 days |
| 48 S Cub Rd Unit 8Elgin, SC 29045-0000 | — | — | — | $54,000 | — | 293 days |
| 48 S Cub Rd Unit 7Elgin, SC 29045-0000 | — | — | — | $54,000 | — | 293 days |
| 48 S Cub Rd Unit 5Elgin, SC 29045-0000 | — | — | — | $54,000 | — | 293 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.