Market report, updated
Search in the zip of 29229
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 581 Robins Egg DrColumbia, SC 29229 | 4 | 2 | 1,531 | $234,500 | $153 | 1 day |
| S S Sparkleberry LaneColumbia, SC 29229 | — | — | — | $200,000 | — | 2 days |
| 120 Beacon LnColumbia, SC 29229 | 4 | 3 | 2,043 | $275,000 | $134 | 3 days |
| 292 Meadow Springs DrColumbia, SC 29229 | 5 | 3 | 2,580 | $359,000 | $139 | 3 days |
| 3 Turtle Creek WayColumbia, SC 29229 | 3 | 2 | 1,606 | $274,900 | $171 | 3 days |
| 506 Adelaide CtColumbia, SC 29229 | 3 | 3 | 1,475 | $249,900 | $169 | 3 days |
| 763 Deerwood Crossing DrColumbia, SC 29229 | 4 | 3 | 2,187 | $295,000 | $134 | 5 days |
| 908 Knowles LoopColumbia, SC 29229 | 3 | 3 | 2,800 | $384,900 | $137 | 4 days |
| 530 Harbour Pointe DrColumbia, SC 29229 | 5 | 4 | 3,553 | $499,999 | $140 | 4 days |
| 513 Teaberry DrColumbia, SC 29229 | 4 | 3 | 2,521 | $325,000 | $128 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4073 Half Mast LoopColumbia, SC 29229 | 4 | 4 | 2,174 | $304,840 | $140 | 71 days |
| 5 Pineclave CtColumbia, SC 29229 | 3 | 3 | 1,824 | $235,000 | $128 | 9 days |
| 3085 Harborview DrColumbia, SC 29229 | 3 | 3 | 1,288 | $205,000 | $159 | 11 days |
| 1409 Legion DrColumbia, SC 29229 | 5 | 3 | 2,998 | $339,900 | $113 | 12 days |
| 112 Sterling Hills CirColumbia, SC 29229 | — | — | — | $35,000 | — | 18 days |
| 114 Cogburn RdColumbia, SC 29229 | 5 | 4 | 3,260 | $295,000 | $90 | 18 days |
| 587 Robins Egg DrColumbia, SC 29229 | 5 | 3 | 2,411 | $259,900 | $107 | 18 days |
| 118 Cranley RdColumbia, SC 29229 | 3 | 3 | 1,763 | $215,000 | $121 | 21 days |
| 514 Rose Creek LnColumbia, SC 29229 | — | — | — | $175,000 | — | 25 days |
| 431 Kingston Trace RdColumbia, SC 29229 | 4 | 3 | 2,246 | $260,000 | $115 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.