Market report, updated
Search in the zip of 29205
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2824 Wilmot AveColumbia, SC 29205 | 4 | 2 | 1,847 | $619,900 | $335 | 1 day |
| 3850/3851 Capers AveColumbia, SC 29205 | — | — | 2,024 | $220,000 | $108 | 1 day |
| 2416 Terrace WayColumbia, SC 29205 | 3 | 4 | 2,600 | $875,000 | $336 | 1 day |
| 320 S Beltline Blvd Unit 35GColumbia, SC 29205 | 2 | 1 | 723 | $44,900 | $62 | 3 days |
| 3304 Cannon StColumbia, SC 29205 | 2 | 2 | 1,288 | $379,900 | $294 | 3 days |
| 914 Elm AveColumbia, SC 29205 | 2 | 1 | 1,269 | $310,000 | $244 | 6 days |
| 726 Kipling DrColumbia, SC 29205 | 4 | 3 | 2,826 | $795,000 | $281 | 6 days |
| 133 Waccamaw AveColumbia, SC 29205 | 4 | 3 | 2,104 | $449,000 | $213 | 7 days |
| 900 Howard StColumbia, SC 29205 | 3 | 1 | 1,026 | $230,000 | $224 | 7 days |
| 3832 Eureka StColumbia, SC 29205 | 3 | 2 | 1,357 | $299,000 | $220 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3107 Hope AveColumbia, SC 29205 | 3 | 2 | 1,900 | $349,000 | $183 | 6 days |
| 1523 S Beltline BlvdColumbia, SC 29205 | 3 | 2 | 1,363 | $184,900 | $135 | 10 days |
| 4100 Kilbourne RdColumbia, SC 29205 | 3 | 4 | 2,520 | $875,000 | $347 | 14 days |
| 2324 Grahams AlyColumbia, SC 29205 | — | — | — | $42,000 | — | 16 days |
| 3943 Live Oak StColumbia, SC 29205 | 3 | 2 | 1,680 | $315,000 | $187 | 20 days |
| 606 S Ott RdColumbia, SC 29205 | 4 | 2 | 1,810 | $415,000 | $229 | 28 days |
| 3613 Wheat StColumbia, SC 29205 | 3 | 2 | 1,739 | $550,000 | $316 | 33 days |
| 1314 Haynesworth RdColumbia, SC 29205 | 6 | 4 | 4,165 | $1,250,000 | $300 | 34 days |
| 504 S Waccamaw AveColumbia, SC 29205 | 3 | 1 | 1,100 | $269,000 | $244 | 35 days |
| 1462 Dahlia RdColumbia, SC 29205 | 3 | 2 | 1,138 | $229,900 | $202 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.