Market report, updated
Search in the zip of 29204
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1516 Toronto RdColumbia, SC 29204 | 2 | 1 | 925 | $95,000 | $102 | 1 day |
| 18 Ashley CtColumbia, SC 29204 | 3 | 4 | 2,207 | $575,000 | $260 | 2 days |
| 2514-2516 Richland StColumbia, SC 29204 | — | — | 6,240 | $1,615,000 | $258 | 3 days |
| 2371 Center StColumbia, SC 29204 | 3 | 2 | 1,360 | $180,000 | $132 | 6 days |
| 3132 Windwood PlColumbia, SC 29204 | 3 | 2 | 1,625 | $284,900 | $175 | 6 days |
| 4024 Evergreen DrColumbia, SC 29204 | 3 | 2 | 1,378 | $235,000 | $170 | 8 days |
| 2729 Putnam StColumbia, SC 29204 | 3 | 2 | 1,521 | $285,000 | $187 | 9 days |
| 1825 Saint Julian Pl Unit 11-iColumbia, SC 29204 | 2 | 2 | 1,153 | $115,000 | $99 | 13 days |
| 2141 Waverly StColumbia, SC 29204 | — | — | 8,320 | $1,475,000 | $177 | 16 days |
| 2714 Brady StColumbia, SC 29204 | — | — | 1,780 | $155,000 | $87 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2109 Woodmere DrColumbia, SC 29204 | 3 | 2 | 2,048 | $425,000 | $207 | 13 days |
| 3520 Foxhall RdColumbia, SC 29204 | 4 | 3 | 1,943 | $169,900 | $87 | 27 days |
| 1825 St Julian Pl Unit 14 - IColumbia, SC 29204 | 2 | 2 | 1,100 | $85,000 | $77 | 34 days |
| 1834 Ashby RdColumbia, SC 29204 | 3 | 2 | 1,248 | $155,000 | $124 | 36 days |
| 1812 Saint Louis AveColumbia, SC 29204 | 2 | 2 | 1,512 | $74,500 | $49 | 45 days |
| 2524 Marling DrColumbia, SC 29204 | 3 | 1 | 914 | $190,000 | $207 | 50 days |
| 1417 Oak StColumbia, SC 29204 | — | — | 1,672 | $153,999 | $92 | 66 days |
| 2912 Trenholm RdColumbia, SC 29204 | 3 | 2 | 1,497 | $379,900 | $253 | 86 days |
| Cherry Laurel DrColumbia, SC 29204 | — | — | — | $199,000 | — | 99 days |
| 2405 Barhamville RdColumbia, SC 29204 | 3 | 2 | 1,329 | $259,000 | $194 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.