Market report, updated
Search in the zip of 29150
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 438 Seminole RdSumter, SC 29150 | 3 | 2 | 1,364 | $205,000 | $150 | 6 days |
| 329 Church StSumter, SC 29150 | 3 | 2 | 1,734 | $235,000 | $135 | 7 days |
| 14 Charles StSumter, SC 29150 | 2 | 1 | 778 | $79,000 | $101 | 15 days |
| 1732 Camazay Dr Unit Lot 20Sumter, SC 29150 | 3 | 3 | 1,558 | $248,500 | $159 | 17 days |
| 1001-1003 JessamineSumter, SC 29150 | — | — | 1,209 | $300,000 | $248 | 22 days |
| 1760 Polaris DrSumter, SC 29150 | 4 | 3 | 1,866 | $219,900 | $117 | 23 days |
| 23 Middle StSumter, SC 29150 | — | — | — | $7,900 | — | 22 days |
| 2895 Old Field RdSumter, SC 29150 | 5 | 3 | 2,317 | $244,900 | $105 | 22 days |
| 24 Community StSumter, SC 29150 | 4 | 2 | 2,513 | $49,000 | $19 | 22 days |
| 14 Guyton DrSumter, SC 29150 | 4 | 4 | 3,934 | $429,900 | $109 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 468 Loring DrSumter, SC 29150 | 3 | 2 | 1,254 | $110,500 | $88 | 45 days |
| 514 S Main StSumter, SC 29150 | 3 | 1 | 1,673 | $29,900 | $17 | 62 days |
| 2770 Bunneau StSumter, SC 29150 | — | — | — | $24,500 | — | 112 days |
| 480 Lee StSumter, SC 29150 | 3 | 2 | 1,228 | $199,900 | $162 | 159 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.