Market report, updated
Search in the zip of 29073
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 341 Cedar Vale DrLexington, SC 29073 | 3 | 2 | 1,978 | $309,900 | $156 | 1 day |
| 554 Chisolm WayLexington, SC 29073 | 3 | 2 | 1,110 | $199,500 | $179 | 1 day |
| 518 Blue Magnolia LnLexington, SC 29073 | 4 | 3 | 1,857 | $230,000 | $123 | 1 day |
| 2249 Pepper RdLexington, SC 29073 | — | — | — | $300,000 | — | 115 days |
| 1171 Danwood AveLexington, SC 29073 | 3 | 2 | 1,152 | $175,000 | $151 | 2 days |
| 5405 Platt Springs RdLexington, SC 29073 | — | — | — | $2,000,000 | — | 3 days |
| 1424 Tanreall DrLexington, SC 29073 | 3 | 3 | 2,012 | $231,500 | $115 | 3 days |
| 96 Pinestraw CtLexington, SC 29073 | 3 | 2 | 1,543 | $239,900 | $155 | 3 days |
| 663 Twisted Oak CtLexington, SC 29073 | 4 | 3 | 2,112 | $278,500 | $131 | 3 days |
| 401 Thyme DrLexington, SC 29073 | 3 | 2 | 1,153 | $214,900 | $186 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2249 Pepper RdLexington, SC 29073 | — | — | — | $210,000 | — | 5 days |
| 5910 Edmund HwyLexington, SC 29073 | — | — | — | $550,000 | — | 4 days |
| 120 Ellie LnLexington, SC 29073 | 4 | 2 | 1,884 | $385,000 | $204 | 8 days |
| 145 Willow Forks RdLexington, SC 29073 | 3 | 2 | 1,229 | $229,900 | $187 | 8 days |
| 531 Oak DrLexington, SC 29073 | — | — | — | $380,000 | — | 9 days |
| 154 Meadow Wood DrLexington, SC 29073 | 3 | 2 | 1,200 | $187,000 | $155 | 9 days |
| 1156 Citation StLexington, SC 29073 | 3 | 2 | 1,800 | $280,000 | $155 | 13 days |
| 107 Mockingbird CtLexington, SC 29073 | 4 | 3 | 1,959 | $293,500 | $149 | 15 days |
| 403 Crassula DrLexington, SC 29073 | 3 | 2 | 1,452 | $255,000 | $175 | 22 days |
| 2156 Coral Daisy TrlLexington, SC 29073 | 5 | 5 | 3,241 | $424,940 | $131 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.