Market report, updated
Search in the zip of 29020-0000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1017 Broad StCamden, SC 29020-0000 | — | — | — | $625,000 | — | 9 days |
| 61 E Dekalb StCamden, SC 29020-0000 | — | — | — | $625,000 | — | 13 days |
| 1110 Roberts StCamden, SC 29020-0000 | 3 | 2 | 1,668 | $235,000 | $140 | 21 days |
| 518 Hampton StCamden, SC 29020-0000 | 2 | 2 | 1,462 | $350,000 | $239 | 21 days |
| 1309 Crosshill Ct Unit DCamden, SC 29020-0000 | 3 | 3 | 1,437 | $174,900 | $121 | 22 days |
| 923 Dibble Ct Unit ACamden, SC 29020-0000 | 3 | 3 | 1,437 | $175,000 | $121 | 22 days |
| 923 Dile Ct Unit BCamden, SC 29020-0000 | 3 | 3 | 1,437 | $175,000 | $121 | 22 days |
| 926 Dibble T Unit CCamden, SC 29020-0000 | 3 | 3 | 1,437 | $182,900 | $127 | 22 days |
| 926 Dile Ct Unit BCamden, SC 29020-0000 | 3 | 3 | 1,437 | $174,900 | $121 | 22 days |
| 714 Court StCamden, SC 29020-0000 | 2 | 1 | 861 | $70,000 | $81 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1718 Brook DrCamden, SC 29020-0000 | 3 | 2 | 1,608 | $274,900 | $170 | 45 days |
| 1005 Kennedy StCamden, SC 29020-0000 | 4 | 3 | 2,513 | $286,000 | $113 | 64 days |
| 2361 Shedrick StCamden, SC 29020-0000 | — | — | — | $17,500 | — | 78 days |
| 1309 Highland AveCamden, SC 29020-0000 | — | — | — | $45,000 | — | 87 days |
| 1951 Forest Dr Unit 32Camden, SC 29020-0000 | — | — | — | $35,000 | — | 163 days |
| 702 Hampton StCamden, SC 29020-0000 | — | — | — | $25,000 | — | 610 days |
| 9 Legacy CtCamden, SC 29020-0000 | — | — | — | $45,000 | — | 376 days |
| 1803 Broad StCamden, SC 29020-0000 | 3 | 2 | 2,280 | $275,000 | $120 | 174 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.