Market report, updated
Search in the region of Lake Murray (Lexington Side)
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Greybeard LnLexington, SC 29072 | 4 | 3 | 2,854 | $1,390,000 | $487 | 0 days |
| 1600 Wildwood Cove Rd Unit LOT 1Leesville, SC 29006 | — | — | — | $172,500 | — | 8 days |
| 1600 Wildwood Cove Rd Unit LOT 2Leesville, SC 29006 | — | — | — | $160,000 | — | 8 days |
| 1111 Nature LnGilbert, SC 29054 | 3 | 4 | 3,188 | $1,150,000 | $360 | 10 days |
| 312 Mooring LnLexington, SC 29072 | 4 | 3 | 3,000 | $799,900 | $266 | 13 days |
| 115 Rocky Ridge RdLeesville, SC 29070 | 3 | 2 | 3,585 | $949,999 | $264 | 33 days |
| 100 Mark I RdLexington, SC 29072 | 3 | 3 | 2,264 | $725,000 | $320 | 47 days |
| 1464 Bombing Range RdGilbert, SC 29054-9637 | — | — | — | $600,000 | — | 56 days |
| 164 Summer Breeze DrLeesville, SC 29070 | 5 | 4 | 4,110 | $1,400,000 | $340 | 60 days |
| 3524 Driftwood Point RdGilbert, SC 29054 | 3 | 2 | 1,936 | $1,049,000 | $541 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 661 Braner CtLeesville, SC 29070 | 3 | 2 | 1,680 | $675,000 | $401 | 36 days |
| 21 Low Hill LnLexington, SC 29072 | 2 | 2 | 1,150 | $329,000 | $286 | 98 days |
| 218 Lakeshore DrLeesville, SC 29070 | 2 | 2 | 1,310 | $739,000 | $564 | 99 days |
| 316 Panorama DrLexington, SC 29072 | 4 | 3 | 4,544 | $1,400,000 | $308 | 117 days |
| 523 Beulah Church RdGilbert, SC 29054 | 4 | 6 | 4,028 | $1,900,000 | $471 | 125 days |
| Spence Shore Ct Unit LOT 1Lexington, SC 29072 | — | — | — | $712,500 | — | 158 days |
| Tbd Devils Backbone RdLeesville, SC 29070 | — | — | — | $425,000 | — | 300 days |
| 217 Porth CirLexington, SC 29072 | 4 | 5 | 3,963 | $1,625,000 | $410 | 183 days |
| Spence Shore Ct Unit LOT 6Lexington, SC 29072 | — | — | — | $1,285,000 | — | 727 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.