Market report, updated
Search in the region of City of Columbia, Denny terrace, Lake Elizabeth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2514-2516 Richland StColumbia, SC 29204 | — | — | 6,240 | $1,615,000 | $258 | 1 day |
| 3905 Water StColumbia, SC 29203 | — | — | 1,064 | $159,000 | $149 | 1 day |
| 1929 Willow StColumbia, SC 29203 | 3 | 2 | 1,092 | $150,000 | $137 | 3 days |
| 819 Wilkes RdColumbia, SC 29203 | 2 | 1 | 738 | $125,000 | $169 | 4 days |
| 3132 Windwood PlColumbia, SC 29204 | 3 | 2 | 1,625 | $284,900 | $175 | 4 days |
| 539 Romford RdColumbia, SC 29203 | 3 | 2 | 1,662 | $191,000 | $114 | 4 days |
| 7008 Monticello RdColumbia, SC 29203 | — | — | — | $75,000 | — | 4 days |
| 6930 Monticello RdColumbia, SC 29203 | 1 | 1 | 552 | $75,000 | $135 | 4 days |
| 70 Samson CirColumbia, SC 29203 | 4 | 2 | 1,200 | $130,000 | $108 | 5 days |
| 926 Johnson AveColumbia, SC 29203 | 3 | 2 | 2,013 | $249,900 | $124 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1515 Blakeley StColumbia, SC 29203 | — | — | — | $20,000 | — | 6 days |
| 1505 Blakeley StColumbia, SC 29203 | — | — | — | $20,000 | — | 6 days |
| 504 Johnson AveColumbia, SC 29203 | 2 | 1 | 822 | $148,500 | $180 | 14 days |
| 336 Sandy Run DrColumbia, SC 29203 | 4 | 2 | 1,498 | $265,000 | $176 | 8 days |
| 120 Brighton CtColumbia, SC 29203-2009 | — | — | — | $7,500 | — | 13 days |
| 1415 Standish StColumbia, SC 29203 | 2 | 1 | 936 | $118,000 | $126 | 13 days |
| 1364 Bon Air DrColumbia, SC 29203 | — | — | — | $27,900 | — | 14 days |
| 1115 Grand Oaks DrColumbia, SC 29203 | 3 | 3 | 1,704 | $275,000 | $161 | 15 days |
| 1119 Grand Oaks DrColumbia, SC 29203 | 5 | 3 | 2,368 | $313,115 | $132 | 15 days |
| 145 Bowling AveColumbia, SC 29203 | 3 | 2 | 1,126 | $99,000 | $87 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.