Market report, updated
Search in the neighborhood of Historic District
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1910 Broad StCamden, SC 29020 | 4 | 4 | 2,738 | $460,000 | $168 | 13 days |
| 1822 Brevard PlCamden, SC 29020 | 4 | 3 | 3,439 | $660,000 | $191 | 30 days |
| 2104 Lyttleton StCamden, SC 29020 | — | — | — | $99,900 | — | 35 days |
| 2100 Lyttleton StCamden, SC 29020 | — | — | — | $99,900 | — | 35 days |
| 2031 Lyttleton StCamden, SC 29020 | 5 | 6 | 6,519 | $2,195,000 | $336 | 35 days |
| 1807 Brevard PlCamden, SC 29020 | 4 | 4 | 4,732 | $900,000 | $190 | 55 days |
| 1308 Mill StCamden, SC 29020 | 3 | 2 | 2,070 | $300,000 | $144 | 70 days |
| 1304 Fair StCamden, SC 29020 | 4 | 3 | 3,045 | $475,000 | $155 | 70 days |
| 314 Kirkwood LnCamden, SC 29020 | 4 | 4 | 4,357 | $899,000 | $206 | 90 days |
| 1700 Broad StCamden, SC 29020-0000 | 4 | 3 | 3,120 | $347,500 | $111 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1510 SarsfieldCamden, SC 29020 | 2 | 1 | 1,000 | $230,000 | $230 | 19 days |
| 1403 Lyttleton StCamden, SC 29020 | 4 | 3 | 3,017 | $369,000 | $122 | 136 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.