Market report, updated
Search in the neighborhood of Grand Arbor
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 442 Edith CtBlythewood, SC 29016 | 3 | 3 | 1,703 | $274,940 | $161 | 1 day |
| 434 Edith CtBlythewood, SC 29016 | 3 | 3 | 1,922 | $284,990 | $148 | 1 day |
| 564 Carters Grove LnBlythewood, SC 29016 | 4 | 3 | 2,859 | $427,140 | $149 | 1 day |
| 554 Carters Grove LnBlythewood, SC 29016 | 4 | 4 | 2,663 | $424,890 | $159 | 1 day |
| 655 Carters Grove LnBlythewood, SC 29016 | 5 | 4 | 3,159 | $429,900 | $136 | 13 days |
| 313 Fox Glen DrBlythewood, SC 29016 | 4 | 2 | 1,775 | $299,000 | $168 | 63 days |
| 541 Carters Grove LnBlythewood, SC 29016 | 5 | 3 | 2,518 | $343,999 | $136 | 101 days |
| 1165 Eagleston WayBlythewood, SC 29016 | 4 | 3 | 2,114 | $280,000 | $132 | 107 days |
| 348 Fox Glen DrBlythewood, SC 29016 | 4 | 3 | 2,322 | $339,900 | $146 | 110 days |
| 1191 Eagleston WayBlythewood, SC 29016 | 5 | 3 | 2,553 | $335,000 | $131 | 294 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1021 Eagleston WayBlythewood, SC 29016 | 3 | 3 | 1,922 | $299,990 | $156 | 81 days |
| 1013 Eagleston WayBlythewood, SC 29016 | 4 | 5 | 2,859 | $574,340 | $200 | 97 days |
| 427 Edith CtBlythewood, SC 29016 | 5 | 3 | 2,518 | $344,090 | $136 | 203 days |
| 2058 Lofton RdBlythewood, SC 29016 | 4 | 3 | 1,967 | $297,290 | $151 | 204 days |
| 438 Edith CtBlythewood, SC 29016 | 3 | 3 | 1,922 | $274,940 | $143 | 204 days |
| 2066 Lofton RdBlythewood, SC 29016 | 4 | 3 | 1,967 | $299,390 | $152 | 204 days |
| 687 Carters Grove LnBlythewood, SC 29106 | 3 | 3 | 2,606 | $399,890 | $153 | 238 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.