Market report, updated
Search in the city of Camden
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 222 Welsh StCamden, SC 29020 | 4 | 3 | 2,118 | $350,000 | $165 | 0 days |
| 1017 Broad StCamden, SC 29020-0000 | — | — | — | $625,000 | — | 0 days |
| 2953 Mcrae RdCamden, SC 29020-7675 | — | — | — | $279,999 | — | 1 day |
| 1368 Sunnyhill DrCamden, SC 29020 | 4 | 4 | 3,728 | $599,000 | $160 | 2 days |
| 107 Breeze Hill LnCamden, SC 29020 | 3 | 2 | 1,680 | $459,000 | $273 | 3 days |
| 2019 Smiths LawnCamden, SC 29020 | 3 | 3 | 1,890 | $305,000 | $161 | 15 days |
| 61 E Dekalb StCamden, SC 29020-0000 | — | — | — | $625,000 | — | 4 days |
| 98 Rapid RunCamden, SC 29020 | 4 | 3 | 2,132 | $345,000 | $161 | 5 days |
| Tbd Cleveland School RdCamden, SC 29020 | — | — | — | $40,000 | — | 7 days |
| 250 Cleveland School RdCamden, SC 29020 | 3 | 3 | 1,904 | $240,000 | $126 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1510 SarsfieldCamden, SC 29020 | 2 | 1 | 1,000 | $230,000 | $230 | 17 days |
| 901 Saint Paul LnCamden, SC 29020 | — | — | — | $59,900 | — | 20 days |
| 1417 Gardner StCamden, SC 29020 | 3 | 1 | 1,800 | $75,000 | $41 | 22 days |
| 1561 Bradley RdCamden, SC 29020 | 4 | 2 | 1,500 | $195,000 | $130 | 29 days |
| 317 Friendship RdCamden, SC 29020 | 4 | 2 | 2,067 | $259,999 | $125 | 31 days |
| 1718 Brook DrCamden, SC 29020-0000 | 3 | 2 | 1,608 | $274,900 | $170 | 36 days |
| 157 Pointers PathCamden, SC 29020 | — | — | — | $99,000 | — | 46 days |
| 164 Joy RdCamden, SC 29020 | 4 | 2 | 1,848 | $175,000 | $94 | 49 days |
| 303 Cool Springs DrCamden, SC 29020 | 4 | 3 | 2,230 | $355,000 | $159 | 54 days |
| 1005 Kennedy StCamden, SC 29020-0000 | 4 | 3 | 2,513 | $286,000 | $113 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.